A total of 6 sales were recorded in Alison Drive since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jul 31 2012 | 11 Alison Drive | £203,500 | Semi-detached | Leasehold |
| Oct 23 2007 | 9 Alison Drive | £130,000 | Semi-detached | Leasehold |
| Sep 7 2007 | 10 Alison Drive | £245,000 | Detached | Leasehold |
| Apr 3 2007 | 16 Alison Drive | £278,000 | Detached | Freehold |
| Aug 23 2005 | 18 Alison Drive | £244,000 | Semi-detached | Freehold |
| Mar 18 2005 | 16 Alison Drive | £205,000 | Detached | Freehold |
Average Sold Prices for Alison Drive
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 3 | £192,500 |
| Detached | 3 | £242,667 |
| All | 6 | £217,583 |
Map showing Alison Drive
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name
