A total of 12 sales were recorded in Church Lane since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Sep 3 2012 | Little Manor Church Lane | £915,000 | Detached | Freehold |
| Aug 29 2012 | 26 Church Lane | £250,000 | Detached | Leasehold |
| Apr 27 2012 | Malbank Church Lane | £490,000 | Detached | Freehold |
| Feb 27 2012 | Whittaker Court Gawsworth New Hall Church Lane | £570,000 | Flat/Maisonette | Leasehold |
| Oct 19 2010 | The Spinney Church Lane | £178,500 | Flat/Maisonette | Leasehold |
| Aug 5 2008 | Little Manor Church Lane | £950,000 | Detached | Freehold |
| Feb 14 2008 | Apartment 7 Gawsworth Newhall Church Lane | £425,000 | Flat/Maisonette | Leasehold |
| Nov 2 2007 | The Old Rectory Church Lane | £2,910,000 | Detached | Freehold |
| Nov 29 2006 | Petersham Court Gawsworth Newhall Church Lane | £350,000 | Flat/Maisonette | Leasehold |
| Mar 3 2006 | St. James Church Lane | £570,000 | Detached | Freehold |
| Feb 3 2006 | Sunny Croft Church Lane | £330,000 | Detached | Freehold |
| May 27 2005 | The Warren Church Lane | £285,000 | Detached | Freehold |
Average Sold Prices for Church Lane
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 4 | £380,875 |
| Detached | 8 | £837,500 |
| All | 12 | £685,292 |
Map showing Church Lane
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name
