See details of sold houses in and around Macclesfield.
A total of 1250 streets were found in Macclesfield. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Manchester Road | Macclesfield | 8 | £336,813 | £540,000 |
| Manley Road | Gawsworth | 2 | £192,500 | £200,000 |
| Manor Crescent | Macclesfield | 3 | £300,667 | £320,000 |
| Manor Terrace | Langley | 2 | £232,975 | £249,950 |
| Maple Avenue | Macclesfield | 12 | £148,333 | £217,000 |
| Marigold Close | Macclesfield | 2 | £191,250 | £205,000 |
| Marl Edge | Prestbury | 2 | £415,000 | £445,000 |
| Marlborough Close | Macclesfield | 3 | £397,167 | £429,000 |
| Marlborough Drive | Macclesfield | 12 | £359,633 | £685,000 |
| Marlowe Court | Macclesfield | 6 | £139,408 | £165,950 |
| Marsden Terrace | Macclesfield | 1 | £139,950 | £139,950 |
| Marton Close | Macclesfield | 3 | £317,667 | £348,000 |
| Masons Lane | Macclesfield | 4 | £124,375 | £137,000 |
| Mayfield Avenue | Macclesfield | 12 | £95,579 | £125,000 |
| Meadow Drive | Prestbury | 19 | £666,263 | £1,140,000 |
| Meadow Way | Macclesfield | 6 | £133,492 | £149,950 |
| Meadowside | Macclesfield | 1 | £120,000 | £120,000 |
| Meadowside | Adlington | 1 | £352,500 | £352,500 |
| Meadway | Prestbury | 2 | £497,500 | £500,000 |
| Mee Street | Macclesfield | 1 | £49,000 | £49,000 |
| Meg Lane | Macclesfield | 3 | £313,167 | £590,000 |
| Meg Lane | Sutton | 2 | £386,475 | £547,950 |
| Melford Drive | Macclesfield | 19 | £247,492 | £305,000 |
| Melksham Close | Macclesfield | 5 | £160,100 | £172,000 |
| Mere Court | Chelford | 3 | £510,000 | £550,000 |
| Merebrook Road | Macclesfield | 12 | £106,971 | £135,000 |
| Mereside Close | Macclesfield | 2 | £262,500 | £285,000 |
| Merriden Road | Macclesfield | 4 | £314,500 | £880,000 |
| Merrydale Close | Macclesfield | 1 | £150,000 | £150,000 |
| Middlehills | Macclesfield | 6 | £249,992 | £290,000 |
| Mill Lane | Macclesfield | 17 | £93,859 | £133,000 |
| Mill Lane | Bollington | 1 | £125,000 | £125,000 |
| Mill Lane | Gawsworth | 1 | £740,000 | £740,000 |
| Mill Lane | Newton | 1 | £750,000 | £750,000 |
| Mill Lane | Snelson | 2 | £802,500 | £870,000 |
| Mill Road | Macclesfield | 31 | £105,498 | £140,000 |
| Mill Street | Macclesfield | 2 | £162,500 | £175,000 |
| Millbank Close | Chelford | 6 | £293,833 | £355,000 |
| Millbank Drive | Macclesfield | 5 | £208,600 | £250,000 |
| Millers Court | Macclesfield | 36 | £83,511 | £128,000 |
| Millers Croft | Macclesfield | 1 | £142,000 | £142,000 |
| Millers Meadow | Rainow | 16 | £277,281 | £380,000 |
| Millstone Passage | Macclesfield | 2 | £100,500 | £101,000 |
| Minor Avenue | Lyme Green | 18 | £147,014 | £218,000 |
| Moggie Lane | Adlington | 6 | £448,333 | £925,000 |
| Monsall Drive | Macclesfield | 9 | £154,056 | £199,000 |
| Montrose Close | Macclesfield | 2 | £310,000 | £330,000 |
| Moorhill Road | Macclesfield | 5 | £77,896 | £99,000 |
| Moorlands Close | Macclesfield | 2 | £350,000 | £395,000 |
| Moran Crescent | Macclesfield | 8 | £150,021 | £227,500 |
Average Sold Prices for Macclesfield
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 725 | £135,625 |
| Terraced | 2,377 | £139,348 |
| Semi-detached | 1,446 | £188,172 |
| Detached | 1,557 | £422,945 |
| All | 6,105 | £222,798 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry