See details of sold houses in and around Macclesfield.
A total of 1250 streets were found in Macclesfield. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Elm Rise | Prestbury | 5 | £641,600 | £695,000 |
| Elmstead Road | Chelford | 5 | £188,400 | £210,000 |
| Elmsway | Bollington | 6 | £160,250 | £169,000 |
| Endon Avenue | Bollington | 3 | £179,333 | £188,000 |
| Endon Hall Mews | Kerridge | 1 | £295,000 | £295,000 |
| Ennerdale | Macclesfield | 2 | £280,500 | £291,000 |
| Essex Walk | Macclesfield | 4 | £90,125 | £102,000 |
| Evesham Close | Macclesfield | 4 | £163,500 | £215,000 |
| Fairfield Avenue | Bollington | 16 | £205,184 | £267,500 |
| Fairhaven Close | Macclesfield | 3 | £462,317 | £499,950 |
| Fairview Road | Macclesfield | 4 | £208,125 | £235,000 |
| Fallibroome Close | Macclesfield | 1 | £210,000 | £210,000 |
| Fallibroome Road | Macclesfield | 15 | £247,970 | £660,000 |
| Falmouth Close | Macclesfield | 9 | £182,550 | £190,000 |
| Farfields Close | Gawsworth | 5 | £199,600 | £220,000 |
| Farm Lane | Lower Withington | 1 | £850,000 | £850,000 |
| Farmfield Drive | Macclesfield | 12 | £353,167 | £422,500 |
| Farnham Avenue | Macclesfield | 2 | £174,975 | £180,000 |
| Fearndown Way | Macclesfield | 18 | £393,596 | £499,995 |
| Fence Avenue | Macclesfield | 8 | £270,781 | £428,000 |
| Fern Bank Rise | Bollington | 2 | £312,500 | £340,000 |
| Ferndale Crescent | Macclesfield | 3 | £120,917 | £133,250 |
| Festival Drive | Over Alderley | 3 | £226,167 | £250,000 |
| Field Close | Bollington | 3 | £142,817 | £159,950 |
| Fieldbank Road | Macclesfield | 9 | £165,822 | £180,000 |
| Finlow Hill Lane | Over Alderley | 1 | £1,115,000 | £1,115,000 |
| Fir Grove | Macclesfield | 5 | £103,590 | £115,000 |
| Fitz Close | Macclesfield | 5 | £166,300 | £185,500 |
| Fitz Crescent | Macclesfield | 5 | £162,600 | £170,000 |
| Fitzwilliam Avenue | Sutton | 7 | £276,493 | £390,000 |
| Flash Lane | Bollington | 1 | £511,000 | £511,000 |
| Flint Street | Macclesfield | 4 | £121,625 | £134,000 |
| Flying Fields Drive | Macclesfield | 4 | £143,750 | £155,000 |
| Foden Street | Macclesfield | 1 | £118,500 | £118,500 |
| Folkestone Close | Macclesfield | 1 | £183,250 | £183,250 |
| Forest Close | Rainow | 1 | £255,000 | £255,000 |
| Forest Drive | Langley | 6 | £288,408 | £347,500 |
| Forge Close | Gawsworth | 2 | £313,750 | £325,000 |
| Foundry Street | Bollington | 3 | £124,167 | £130,500 |
| Fountain Street | Macclesfield | 13 | £108,223 | £166,950 |
| Fowey Close | Macclesfield | 2 | £197,500 | £200,000 |
| Fowler Street | Macclesfield | 2 | £113,750 | £125,000 |
| Foxglove Close | Bollington | 1 | £163,000 | £163,000 |
| Frances Street | Macclesfield | 9 | £114,567 | £128,500 |
| Franklin Close | Macclesfield | 1 | £243,000 | £243,000 |
| Freshfield Drive | Macclesfield | 8 | £250,000 | £315,000 |
| Friars Close | Rainow | 5 | £180,200 | £230,000 |
| Friars Way | Macclesfield | 6 | £109,292 | £146,250 |
| Frith Terrace | Macclesfield | 1 | £109,500 | £109,500 |
| Fytton Close | Macclesfield | 6 | £356,325 | £523,000 |
Average Sold Prices for Macclesfield
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 725 | £135,625 |
| Terraced | 2,377 | £139,348 |
| Semi-detached | 1,446 | £188,172 |
| Detached | 1,557 | £422,945 |
| All | 6,105 | £222,798 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry