See details of sold houses in and around Macclesfield.
A total of 1212 streets were found in Macclesfield. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Wincle | 7 | £623,929 | £950,000 |
| (Unnamed Street) | Lower Withington | 1 | £540,000 | £540,000 |
| (Unnamed Street) | Sutton | 3 | £606,650 | £690,000 |
| (Unnamed Street) | Macclesfield Forest | 2 | £240,000 | £245,000 |
| (Unnamed Street) | Walker Barn | 1 | £199,950 | £199,950 |
| (Unnamed Street) | Rushton Spencer | 18 | £330,775 | £500,000 |
| (Unnamed Street) | Over Alderley | 2 | £447,500 | £460,000 |
| (Unnamed Street) | Bosley | 2 | £563,500 | £577,000 |
| (Unnamed Street) | Macclesfield | 2 | £555,000 | £610,000 |
| (Unnamed Street) | Wildboarclough | 2 | £545,000 | £710,000 |
| Abbey Road | Macclesfield | 37 | £113,996 | £235,000 |
| Abbots Close | Macclesfield | 10 | £162,375 | £185,000 |
| Aberdeen Walk | Macclesfield | 3 | £79,983 | £97,000 |
| Abingdon Close | Macclesfield | 12 | £161,954 | £194,500 |
| Adelaide Street | Macclesfield | 1 | £115,000 | £115,000 |
| Adlington Road | Bollington | 13 | £173,188 | £263,000 |
| Adlington Street | Macclesfield | 1 | £125,000 | £125,000 |
| Adshead Court | Bollington | 4 | £283,500 | £415,000 |
| Albert Road | Bollington | 6 | £213,833 | £300,000 |
| Albert Street | Macclesfield | 3 | £100,833 | £118,000 |
| Alderley Road | Over Alderley | 3 | £702,333 | £735,000 |
| Alderley Road | Mottram St. Andrew | 5 | £555,400 | £945,000 |
| Alderley Road | Chelford | 5 | £271,500 | £425,000 |
| Alderley Road | Prestbury | 2 | £255,500 | £333,000 |
| Alderley View | Bollington | 1 | £420,000 | £420,000 |
| Alderley Walk | Macclesfield | 2 | £86,225 | £89,950 |
| Alderney Close | Macclesfield | 4 | £176,750 | £187,000 |
| Alison Drive | Macclesfield | 5 | £220,400 | £278,000 |
| Allen Street | Macclesfield | 2 | £85,500 | £90,000 |
| Alma Close | Macclesfield | 1 | £186,000 | £186,000 |
| Alton Drive | Macclesfield | 1 | £116,000 | £116,000 |
| Alveston Close | Macclesfield | 3 | £195,817 | £249,950 |
| Amberley Road | Macclesfield | 9 | £259,383 | £300,000 |
| Ambleside Close | Macclesfield | 14 | £141,211 | £155,000 |
| Amersham Close | Macclesfield | 4 | £246,750 | £276,000 |
| Andertons Lane | Henbury | 4 | £431,125 | £530,000 |
| Angus Walk | Macclesfield | 2 | £68,650 | £75,000 |
| Appleby Close | Macclesfield | 4 | £244,875 | £248,500 |
| Appledale | Macclesfield | 7 | £377,143 | £440,000 |
| Arbour Close | Macclesfield | 2 | £162,500 | £170,000 |
| Arbour Crescent | Macclesfield | 8 | £242,619 | £270,000 |
| Arbour Mews | Macclesfield | 12 | £145,375 | £182,500 |
| Ardenbrook Rise | Prestbury | 2 | £800,000 | £920,000 |
| Argyll Close | Macclesfield | 3 | £314,317 | £349,950 |
| Arley Close | Macclesfield | 4 | £167,066 | £205,000 |
| Arlington Drive | Macclesfield | 17 | £166,841 | £189,000 |
| Armitt Street | Macclesfield | 6 | £97,900 | £119,950 |
| Armoury Court Mews | Macclesfield | 5 | £82,900 | £84,000 |
| Artists Lane | Nether Alderley | 3 | £528,333 | £685,000 |
| Arundel Close | Macclesfield | 4 | £119,625 | £135,000 |
Average Sold Prices for Macclesfield
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 724 | £135,633 |
| Terraced | 2,375 | £139,370 |
| Semi-detached | 1,446 | £188,172 |
| Detached | 1,556 | £423,156 |
| All | 6,101 | £222,870 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry