See details of sold houses in and around Macclesfield.
A total of 1250 streets were found in Macclesfield. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Garden Street | Macclesfield | 49 | £100,903 | £125,000 |
| Garden Street | Bollington | 7 | £176,143 | £370,000 |
| Gaw End Lane | Lyme Green | 1 | £305,000 | £305,000 |
| Gawsworth Road | Macclesfield | 38 | £221,746 | £560,000 |
| Gawsworth Road | Gawsworth | 3 | £565,000 | £690,000 |
| George Street West | Macclesfield | 7 | £125,000 | £299,500 |
| George Street | Macclesfield | 1 | £125,000 | £125,000 |
| Gilchrist Avenue | Macclesfield | 2 | £128,250 | £151,500 |
| Gin Clough | Rainow | 2 | £190,000 | £225,000 |
| Gleave Avenue | Bollington | 7 | £225,429 | £273,000 |
| Glegg Street | Macclesfield | 2 | £120,000 | £175,000 |
| Gleneagles Drive | Macclesfield | 6 | £256,825 | £340,000 |
| Gloucester Close | Macclesfield | 1 | £352,000 | £352,000 |
| Gonville Avenue | Sutton | 11 | £263,723 | £333,000 |
| Goodwood Close | Macclesfield | 2 | £278,250 | £285,000 |
| Grange Road | Macclesfield | 11 | £120,191 | £165,000 |
| Grangelands | Macclesfield | 5 | £231,100 | £337,000 |
| Grangewood Drive | Chelford | 3 | £596,667 | £650,000 |
| Grasmere | Macclesfield | 15 | £262,033 | £332,000 |
| Great King Street | Macclesfield | 36 | £144,200 | £278,750 |
| Great Queen Street | Macclesfield | 2 | £112,125 | £112,250 |
| Green Street | Macclesfield | 10 | £118,880 | £147,500 |
| Greenbank Drive | Bollington | 14 | £245,854 | £322,500 |
| Greendale Lane | Mottram St. Andrew | 6 | £1,095,417 | £2,487,500 |
| Greenfield Road | Bollington | 6 | £144,900 | £165,000 |
| Greengates | Macclesfield | 1 | £91,500 | £91,500 |
| Greenhills Close | Macclesfield | 4 | £193,750 | £211,000 |
| Greg Avenue | Bollington | 8 | £249,163 | £280,000 |
| Greystoke Road | Macclesfield | 4 | £123,250 | £155,000 |
| Grimshaw Avenue | Bollington | 1 | £165,000 | £165,000 |
| Grimshaw Lane | Bollington | 21 | £197,493 | £430,000 |
| Gritstone Drive | Macclesfield | 17 | £249,174 | £437,500 |
| Grosvenor Street | Macclesfield | 3 | £205,500 | £317,500 |
| Grovewood Mews | Macclesfield | 6 | £113,075 | £184,000 |
| Gullane Close | Macclesfield | 5 | £408,990 | £500,000 |
| Gunco Lane | Macclesfield | 1 | £135,000 | £135,000 |
| Gunco Lane | Prestbury | 1 | £570,000 | £570,000 |
| Haddon Close | Macclesfield | 11 | £129,273 | £150,000 |
| Half Street | Macclesfield | 9 | £100,944 | £128,000 |
| Hall Close | Macclesfield | 5 | £291,090 | £415,000 |
| Hall Grove | Macclesfield | 4 | £320,000 | £495,000 |
| Hall Hill | Bollington | 8 | £260,625 | £297,500 |
| Hall Lane | Sutton | 8 | £375,938 | £750,000 |
| Hall Terrace | Langley | 5 | £159,980 | £199,950 |
| Hallefield Crescent | Macclesfield | 8 | £140,521 | £210,000 |
| Hallefield Drive | Macclesfield | 3 | £96,833 | £104,000 |
| Hallefield Road | Macclesfield | 10 | £130,090 | £169,950 |
| Hamble Way | Macclesfield | 12 | £274,458 | £330,000 |
| Hamilton Close | Macclesfield | 1 | £242,000 | £242,000 |
| Hampshire Walk | Macclesfield | 3 | £88,000 | £107,500 |
Average Sold Prices for Macclesfield
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 725 | £135,625 |
| Terraced | 2,377 | £139,348 |
| Semi-detached | 1,446 | £188,172 |
| Detached | 1,557 | £422,945 |
| All | 6,105 | £222,798 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry